Leading Wholesaler and Trader of A Grade Organic Banana, Fresh Green Grapes, Fresh Husked Coconut, Fresh Kashmiri Apple, Fresh Papaya, Fresh Pomegranate, Fresh Watermelon, Organci Fresh Sweet Mango and Organic Fresh Strawberry from Anand.
| Business Type | Supplier, Trader |
| Storage | Refrigeration |
| Shelf Life | 5-7 Days |
| Application | Direct Consumption, Smoothies, Baking |
| Size | Medium To Large |
| Grade | A Grade |
| Color | Yellow |
| Variety | Banana |
| Ripeness | Ripe |
| Harvesting Method | Handpicked |
| Business Type | Supplier, Trader |
| Shelf Life | 5-7 Days |
| Application | Direct Consumption,Salad, Juices |
| Packaging Type | Box |
| Color | Green |
| Storage | Refrigerate |
| Taste | Sweet And Juicy |
| Nutritional Information | Rich In Vitamin C And Antioxidants |
| Harvesting Method | Handpicked |
| Business Type | Supplier, Trader |
| Usage | Food And Beverage |
| Shelf Life | Up To 7 Days When Stored Properly |
| Weight | 1-2 Pounds |
| Nutritional Information | Rich In Fiber, Vitamins, And Minerals |
| Storage Instructions | Store In A Cool, Dry Place |
| Water Capacity | Up to 200ml |
| Business Type | Supplier, Trader |
| Taste | Sweet, Crisp |
| Shelf Life | 1-2 Weeks |
| Cultivation Type | Natural |
| Packaging Type | Cardboard Box |
| Variety | Kashmiri |
| Grade | A Grade |
| Storage | Refrigeration Recommended |
| Usage | Direct Consumption, Juicing, Baking |
| Nutritional Information | Rich In Fiber And Vitamin C |
| Business Type | Supplier, Trader |
| Storage | Refrigerate |
| Shelf Life | 3-5 Days |
| Quality Available | A Grade |
| Packaging Type | Cardboard Box |
| Application | Direct Consumption, Salads, Smoothies |
| Taste | Sweet And Juicy |
| Ripeness Stage | Ripe |
| Nutritional Benefits | Rich In Vitamin C, Fiber, And Antioxidants |
| Business Type | Supplier, Trader |
| Quality Grade | A Grade |
| Packaging Type | Cardboard Box |
| Shelf Life | 1-2 Weeks |
| Usage/Application | Direct Consumption, Juicing, Salads |
| Weight | 200-400 Grams per Piece |
| Storage | Refrigerate At 4°C |
| Taste | Sweet And Tart |
| Nutritional Benefits | High In Antioxidants, Vitamin C, And Fiber |
| Business Type | Supplier, Trader |
| Quality Grade | A Grade |
| Shelf Life | 5-7 Days After Cutting |
| Usage/Application | Direct Consumption, Salads, Smoothies |
| Color | Green Outer Skin, Red Inner Flesh |
| Storage | Refrigerate After Cutting |
| Taste | Sweet And Juicy |
| Nutritional Benefits | High In Vitamins A And C, Hydrating |
| Business Type | Supplier, Trader |
| Packaging Size | 20Kg, 25Kg |
| Shelf Life | 5-7 Days |
| Certification | USDA Organic |
| Storage Instruction | Refrigerate At 45-50°F (7-10°C) |
| Quality Available | A Grade |
| Packaging Type | Cardboard Box |
| Usage/Application | Direct Consumption, Smoothies, Salads |
| Taste | Sweet And Juicy |
| Ripeness | Ripe When Slightly Soft To Touch |
| Nutritional Information | Rich In Vitamin C And Dietary Fiber |
| Harvesting Method | Handpicked |
| Business Type | Supplier, Trader |
| Storage Instruction | Refrigerate At 0-4°C |
| Quality Available | A Grade |
| Shelf Life | 3-5 Days |
| Certification | USDA Organic |
| Packaging Type | Punnet |
| Usage/Application | Direct Consumption, Salads, Desserts |
| Nutritional Information | High In Vitamin C And Antioxidants |
| Harvest Season | Spring To Summer |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.